![]() Have questions? We can help! Call now. |
|
|
| Text Size |
||||
| Estimated Monthly Premium: $ 00 | ||||
| Services | Medicare Pays | Plan Pays | You Pay | ||||
| Part A deductible | $0 | ||||||
| First 60 days | All but $1408(Part A deductible) | ||||||
| 61st through 90th day | All but $352 a day | ||||||
| 91st day and after: While using 60 lifetime reserve days | All but $704 a day | ||||||
| Once lifetime reserve days are used: Additional 365 days | $0 | ||||||
| Beyond the additional 365 days | $0 | ||||||
|
SKILLED NURSING FACILITY CARE You must meet Medicare's requirements, including having been in a hospital for at least 3 days and entered a Medicare approved facility within 30 days after leaving the hospital. |
|||||||
| First 20 days | All approved amounts | ||||||
| 21st through 100th day | All but $176.00 a day | ||||||
| 101st day and after | $0 | ||||||
| BLOOD | |||||||
| First 3 pints | $0 | ||||||
| Additional amounts | 100% | ||||||
| HOSPICE CARE | All but very limited coinsurance for outpatient drugs and inpatient respite care | ||||||
| MEDICARE (PART B) Medical services per calendar year. | |||||||
| MEDICAL EXPENSES In or out of the hospital, outpatient hospital treatment - such as physician's services, inpatient and outpatient medical and surgical services and supplies, physical and speech therapy, diagnostic tests, durable medical equipment. | |||||||
| Services | Medicare Pays | Plan Pays | You Pay | ||||
| Part B deductible | $0 | ||||||
| Remainder of Medicare approved amounts | 80% | ||||||
| Part B excess charges (above Medicare approved amounts) | $0 | ||||||
| BLOOD | |||||||
| First 3 pints | $0 | ||||||
| Next $185 of Medicare approved amounts | $0 | ||||||
| Remainder of Medicare approved amounts | 80% | ||||||
| DURABLE MEDICAL EQUIPMENT | |||||||
| First $185 of Medicare approved amounts | $0 | ||||||
| Remainder of Medicare approved amounts | 80% | ||||||
| Foreign Travel Emergency | |||||||
| First $250 each calendar year | $0 | ||||||
| Remainder of Charges | $0 | ||||||
| At Home Recovery | All approved amounts | ||||||
| Preventive Care | 80% | ||||||
| Preventive Care not covered by Medicare | $0 | ||||||
| Other | |||||||
| Deductible | -------- | -------- | |||||
| Network | -------- | -------- | |||||
| Maximum Yearly Copayment | -------- | -------- | |||||
| Brochure/Physician Directory |
|
|
|||||
| Plan Specific Information | |||||||
| Informational Links | Medicare Basics Medicare Part A Medicare Part B Medicare And You 2018 | ||||||
| *This information is for casual plan comparison only. Though we endeavor to be accurate, we cannot guarantee the above outline to be a flawless representation of benefits. Nor can we guarantee the accuracy of the premium amount shown. Evidence of coverage and plan contracts should be consulted for a detailed description of benefits and limitations. Company brochures are either available online, or mailed upon request. |